Class Hierarchy
This inheritance list is sorted roughly, but not completely, alphabetically:
[detail level 1234]
| Ccell | A MatLab cell array or matrix |
| Ccellstr | A MatLab cell array of strings |
| Cchar | A MatLab character array |
| Ccolvec | A matlab column vector |
| Cdigraph | A MatLab digraph |
| Cdouble | A double value |
| Cfunction_handle | A MatLab function handle |
| ▼Chandle | Matlab's base handle class (documentation generation substitute) |
| ▼CController | This abstract class defines interfaces to configuration and functionalities of different types of controllers |
| CCLFQP | This class defines a class of Control Lyapunov Functions (CLFs) that use quadratic programming (QP) |
| CIOFeedback | This class defines the classic input-output feedback linearization controller |
| CJointPD | This class defines a PD feedback control on the joint space |
| COutputPD | This class defines the PD controller for system outputs |
| ▼CCoordinateFrame | A kinematic coordinate frame class |
| CRigidBody | A coordinate frame that is rigidly attached to the CoM position of a rigid link. In addition, this class also stores the mass and inertia of the rigid link to which the frame is attached |
| CRigidJoint | A coordinate frame that is rigidly attached to the origin a rigid joint and the child link of the joint. In addition, this class stores the type, rotation axis, child link, and limit of the rigid joints |
| ▼CDynamicalSystem | A superclass for continuous/discrete dynamic systems |
| ▼CContinuousDynamics | Continuous state dynamic system governed by differential equations |
| CRobotLinks | A class with basic model descriptions and functionalities of the multi-link rigid-body robot platform |
| ▼CDiscreteDynamics | Discrete event dynamic system governed by discrete transition map and triggered by discrete events |
| CRigidImpact | RigidImpact represents a rigid body impact map assuming that the impact is plastic and occurs instantaneously |
| Cfrost.Animator.Display | Creates a figure depicting a model |
| ▼Cfrost.Animator.DisplayItem | Abstract class for items in frost.Animator.Display |
| Cfrost.Animator.Cylinder | Cylinder depicting a cylinder surface between two points for frost.Animator.Display |
| Cfrost.Animator.Lines | Line object for frost.Animator.Display |
| ▼Cfrost.Animator.Patch | Patch depicting a polyhydron surface for frost.Animator.Display |
| Cfrost.Animator.Pyramid | Patch depicting a 3d Pyramid for frost.Animator.Display |
| Cfrost.Animator.Rectangler | Patch depicting a 3d rectangler for frost.Animator.Display |
| ▼Cfrost.Animator.Sphere | Sphere object for frost.Animator.Display |
| Cfrost.Animator.JointSphere | Sphere depicting joints and axis of rotation for frost.Animator.Display |
| Cfrost.Animator.LinkSphere | Sphere depicting center of mass of a rigid link for frost.Animator.Display |
| CHolonomicConstraint | HolonomicConstraint: represents a group of holonomic constraints of a dynamical systems |
| CHybridSystem | HybridSystem defines a hybrid dynamical system that has both continuous and discrete dynamics, such as bipedal locomotion |
| CNlpFunction | This class provides a data structure for a optimization function. This function could be either a constraint or a objective function of the problem |
| CNlpVariable | This class provides a data structure for NLP optimization variables |
| ▼CNonlinearProgram | NonlinearProgram defines an abstract class for general nonlinear programing problems |
| CHybridTrajectoryOptimization | HybridTrajectoryOptimization defines a particular type of nonlinear programing problem — trajectory optimization problem for a hybrid dynamical system |
| CTrajectoryOptimization | TrajectoryOptimization defines a particular type of nonlinear programing problem — trajectory optimization problem |
| CRef | |
| CSimLogger | A class for logging the internal data over time during a ODE simulation process |
| ▼CSolverApplication | SolverApplication defines an abstract interface class for NLP solvers |
| CIpoptApplication | IpoptApplication defines an interface application class for IPOPT solvers |
| ▼CSymExpression | An object that represents a symbolic expression in Mathematica |
| CSymFunction | This class wraps a symbolic expression with additional information for the convenience of compiling and exporting the symbolic expression to a C/C++ source files |
| CSymVariable | An object that represents a list of symbolic variables |
| CUnilateralConstraint | UnilateralConstraint represents a scalar or vector inequality constraints should be imposed on the continuous dynamical systems |
| CVirtualConstraint | VirtualConstraint: represents a group of virtual constraints of a dynamical systems |
| Cinteger | An integer value |
| Clogical | A boolean value |
| ▼CCopyable | |
| CDynamicalSystem | A superclass for continuous/discrete dynamic systems |
| CHybridSystem | HybridSystem defines a hybrid dynamical system that has both continuous and discrete dynamics, such as bipedal locomotion |
| CSimLogger | A class for logging the internal data over time during a ODE simulation process |
| ▼Cmatrix | A matlab matrix |
| Csparsematrix | A matlab sparse matrix |
| Crowvec | A matlab row vector |
| Cstruct | A MatLab struct |
| Ctable | A MatLab table |
| Cvarargin | A variable number of input arguments |
| Cvarargout | A variable number of output arguments |